Making Waves Through Time
From humble beginnings to record-breaking achievements, our swim club has been making waves for generations. Each stroke tells a story of dedication, teamwork, and triumph. Dive into our history and discover the legacy that continues to inspire.
Join usContact us
Our History
Camden Swimming Club was founded in 1909, swimming out of the Nepean River. Like many things however, the club faded away during the years of the great depression in Australia. In 1964, the club reformed as Camden Amateur Swimming Club and moved into the newly constructed Camden War Memorial Pool, where it has held weekly race nights through the summer long course swimming season ever since. 2024 was the 60th anniversary of CASC in its current form. June 2025 marked another significant milestone for the club, with the commencement of our first ever winter short course swimming club season, out of the new Oran Park Leisure Centre. We are now an all year round club, able to offer our swimmers race experience through the long course and short course seasons.

Life Members
A. Parish (Smith)
J. Hocking (Smith)
M. Harloff
S. Ryan
R. Harloff
†B. Harloff
M. Ruscoe
S. Putvinas
S. Donohoe
M. Coppock
C. Coppock
B. Batros
D. Batros
I. Sharpe
P. Ryan
J. Kluit
D. Kluit
B. Kingsell
†J. Thomas
†T. Smith
P. Smith
†B. Ferguson
G. Hook
†A. Mackenzie
†R. Mackenzie
M. Lillis
J. Chalmers
W. Chalmers
R. Harley
†R. Harley
P. Nicholson
†A. Baker
Club Leaders History
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 2025-2026 | Paul Marano | Michelle Sullivan | Evan Crawford |
| 2024-2025 | Greg Parish | Mel Austin | Amy Parish |
| 2023-2024 | Greg Parish | Mel Austin | Amy Parish |
| 2022-2023 | Greg Parish | Mel Austin | Amy Parish |
| 2021-2022 | Greg Parish | Mel Austin | Amy Parish |
| 2020-2021 | Greg Parish | Mel Austin | Amy Parish |
| 2019-2020 | Greg Parish | Mel Austin | Amy Parish |
| 2018-2019 | Ben Rudd | Mel Austin | Mark Putvinas |
| 2017-2018 | Greg Wright | Laura Balmer | Mark Putvinas |
| 2016-2017 | Greg Wright | Sarah Ryan | Mark Putvinas |
| 2015-2016 | Greg Wright | Sarah Ryan | Mark Putvinas |
| 2014-2015 | Sue Donohan | Sarah Ryan | Karen Chillmaid/Mark Putvinas |
| 2013-2014 | Sue Donohan | Carolyn Harloff | Karen Chillmaid |
| 2012-2013 | Sue Donohan | Chris Coppock | Anne Truong |
| 2012 | S. Donohoe | C. Coppock | -- |
| 2011 | S. Donohoe | C. Coppock | -- |
| 2010 | S. Donohoe | C. Coppock | -- |
| 2009 | S. Donohoe | C. Coppock | -- |
| 2008 | S. Donohoe | A. Brooks | -- |
| 2007 | S. Donohoe | A. Brooks | -- |
| 2006 | S. Donohoe | B. Kingsell | -- |
| 2005 | Peter Ryan | B. Kingsell | -- |
| 2004 | Peter Ryan | B. Kingsell | -- |
| 2003 | P. Ryan | B. Kingsell | -- |
| 2002 | P. Ryan | Mr. G. Howell | -- |
| 2001 | R. Crips | Mr. P. Ryan | -- |
| 2000 | W. Toovey | Mr. P. Ryan | -- |
| 1999 | W. Toovey | Mr. P. Ryan | -- |
| 1998 | C. Hall | Mr. P. Ryan | -- |
| 1997 | C. Hall | Mrs. L. Dyson | -- |
| 1996 | C. Hall | Mrs. L. Dyson | -- |
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 1995 | C. Hall | Mrs. B. Williams | -- |
| 1994 | M. Smith | Mrs. L. Dyson | -- |
| 1993 | M. Smith | Mrs. L. Dyson | -- |
| 1992 | N. Maclean | Mrs. B. Kingsell | -- |
| 1991 | D. Batros | Mrs. B. Kingsell | -- |
| 1990 | D. Batros | Mrs. B. Kingsell | -- |
| 1989 | D. Batros | Mrs. B. Kingsell | -- |
| 1988 | D. Batros | Mrs. B. Kingsell | -- |
| 1986 | R. Irvine | Mrs. L. Wooding | -- |
| 1985 | R. Irvine | Mrs. L. Wooding | -- |
| 1984 | R. Irvine | Mrs. J. Fenwick | -- |
| 1983 | R. Sawka | Mrs. J. Fenwick | -- |
| 1982 | W. Chalmers | Mrs. K. Sawka | -- |
| 1981 | E. Jenkins | Mrs. K. Sawka | -- |
| 1980 | E. Jenkins | Mrs. S. Roberts | -- |
| 1979 | D. Blomfield | Mrs. S. Roberts | -- |
| 1978 | R. Mackenzie | Mrs. I. Gleeson | -- |
| 1977 | R. Mackenzie | Mrs. I. Gleeson | -- |
| 1976 | R. Mackenzie | Mrs. J. Morris | -- |
| 1975 | W. Chalmers | Mrs. J. Chalmers | -- |
| 1974 | C. Salter | Mrs. J. Chalmers | -- |
| 1973 | W. Chalmers | Mrs. J. Chalmers | -- |
| 1972 | W. Chalmers | Mrs. J. Chalmers | -- |
| 1971 | W. Chalmers | Mrs. J. Chalmers | -- |
| 1970 | W. Chalmers | Mrs. J. Chalmers | -- |
| 1969 | U. Parsons | -- | -- |
| 1968 | U. Parsons | -- | -- |
| 1967 | U. Parsons | -- | -- |
| 1966 | U. Parsons | -- | -- |
| 1965 | U. Parsons | -- | -- |
| 1964 | A. Baker | -- | -- |
Club Captains
| Year | Club Captain | - |
|---|---|---|
| 2025 | P. Bracken | E. Hocking |
| 2024 | J. Parish | J. Simpson |
| 2023 | J. Parish | J. Simpson |
| 2022 | J. Parish | J. Simpson |
| 2021 | J. Simpson | I. Upton |
| 2020 | M. Murray | I. Upton |
| 2019 | M. Murray | I. Upton |
| 2018 | L. Flower | Z. Donnelly |
| 2017 | L. Flower | L. Drinnan |
| 2016 | L. Drinnan | L. Flower |
| 2015 | L. Drinnan | L. Flower |
| 2003 | A. Nash | D. Crips |
| 2002 | A. Nash | D. Crips |
| 2001 | T. Ryan | D. Crisp |
| 2000 | T. Ryan | S. Attard |
| 1999 | J. Smith | B. Moyes |
| Year | Club Captain | - |
|---|---|---|
| 1998 | L. Martin | B. Moyes |
| 1997 | J. Smith | D. Moyes |
| 1996 | C. Baxter | S. Couley |
| 1995 | J. Smith | A. Kingsell |
| 1994 | J. Smith | A. Kingsell |
| 1993 | J. Smith | M. Kluit |
| 1992 | A. Smith | J. Smith |
| 1991 | C. Little | J. Smith |
| 1990 | P. Grevenitz | T. Kingsell |
| 1989 | T. Diomis | P. Thomas |
| 1988 | A. Wooding | P. Thomas |
| 1987 | A. Wooding | P. Thomas |
| 1986 | A. Wooding | P. Thomas |
| 1985 | G. Mackenzie | P. Thomas |
| 1984 | S. Woods | M. Doble |
| 1970 | P. MulHolland |
Club Vice Captains
| Year | Vice Captains | - |
|---|---|---|
| 2025 | Z. Butler-Sumanis | E.Reynolds |
| 2024 | P. Bracken | E. Hocking |
| 2023 | P. Bracken | E. Hocking |
| 2022 | P. Bracken | E. Hocking |
| 2021 | J. Parish | J. Simpson |
| 2020 | J. Parish | J. Simpson |
| 2018 | A. White | D. Davis |
| 2002 | H. Coppock | A. Biffin |
| 2001 | H. Coppock | |
| 2000 | S. Gleeson | C. Nightingale |
| 1999 | H. Coppock | D. Moyes |
| 1998 | J. Smith | C. Nightingale |
| 1997 | C. Baxter | A. Phillips |
| Year | Vice Captains | - |
|---|---|---|
| 1996 | J. Smith | D. Moyes |
| 1995 | C. Baxter | S. Couley |
| 1994 | C. Baxter | S. Couley |
| 1993 | K. Batros | M. Cooper |
| 1992 | D. Tricker | M. Ryan |
| 1991 | A. Lubke | A. Kingsell |
| 1990 | T. Idioms | N. Balnave / A. McKenzie |
| 1989 | T. Idioms | N. Balnave |
| 1988 | T. Idioms | N. Balnave |
| 1987 | T. Idioms | N. Balnave |
| 1986 | T. Idioms | N. Balnave |
| 1985 | A. Wooding | P. Doble |
Club Champions - Boys
| Year | Junior | Senior |
|---|---|---|
| 2024 | C. Flippence | Z. Butler-Sumanis |
| 2023 | C. Flippence | Z. Butler-Sumanis |
| 2022 | O. Curtis | L. Stanislas |
| 2021 | B. Marano | F. Wright |
| 2020 | J. Curtis | J. Simpson |
| 2019 | COVID | |
| 2018 | J. Simpson | M. Murray |
| 2017 | G. Doig | L. Flower |
| 2016 | M. Murray | L. Flower |
| 2015 | E. Murray | L. Flower |
| 2014 | L. Flower | S. Napier |
| 2013 | S. Napier | D. Truong |
| 2012 | S. Napier | M. Putvinas |
| 2010 | D. Truong | W. Walsh |
| 2009 | D. Truong | S. Walsh |
| 2008 | N. Mulholland | S. Walsh |
| 2007 | S. Walsh | W. Walsh |
| 2006 | S. Walsh | N. Toovey |
| 2005 | S. Walsh | N. Toovey |
| 2004 | W. Walsh | N. Toovey |
| 2003 | S. Walsh | N. Toovey |
| 2002 | N. Toovey | T. Crisp |
| 2001 | T. Crisp | A. Biffin |
| 2000 | T. Crisp | S. Allingham |
| 1999 | S. Allingham | B. Cunningham |
| 1998 | B. Cunningham | B. Moyes |
| Year | Junior | Senior |
|---|---|---|
| 1997 | J. Thomas | M. Hall |
| 1996 | M. Reynolds | M. Hall |
| 1995 | M. Hall | S. Couley |
| 1994 | A. Vermeulan | M. Kluit |
| 1993 | M. Hall | M. Kluit |
| 1992 | T. Kluit | A. Kingsell |
| 1991 | T. Kluit | M. Kluit |
| 1990 | M. Kluit | A. Lubke |
| 1989 | T. McKenzie | B. Wooding |
| 1988 | T. McKenzie | A. Wooding |
| 1987 | B. Wooding | A. Wooding |
| 1986 | S. Mannyx & T. Robinson | A. Wooding |
| 1985 | D. Neary | S. Woods |
| 1984 | M. Rapley | J. Hanby |
| 1983 | M. Jenkins | |
| 1982 | M. Rapley | D. Sawka |
| 1981 | T. Diomis | D. Lane |
| 1980 | T. Diomis | D. Lane |
| 1979 | G. Tomb | S. Morris & A. Salter |
| 1978 | G. McKenzie | S. Morris |
| 1977 | A. Salter | S. Morris |
| 1976 | G. McKenzie | G. Charles |
| 1975 | G. McKenzie | G. Gleeson |
| 1974 | S. Morris | G. Chalmers |
| 1973 | S. Morris | L. McKenzie |
| 1972 | M. Gleeson | I. McKenzie |
Club Champions - Girls
| Year | Junior | Senior |
|---|---|---|
| 2024 | A. Williamson | A. Marano |
| 2023 | A. Marano | E. Reynolds |
| 2022 | P. Lane | J. Simpson |
| 2021 | A. Marano & K. Hocking | C. Reynolds |
| 2020 | J. Simpson | C. Reynolds |
| 2019 | COVID | |
| 2018 | L. Kaye | R. Moroney |
| 2017 | L. Kaye | E. McGrath |
| 2016 | L. Kaye | R. Moroney |
| 2015 | L. Kaye | D. Davis |
| 2014 | L. Drinnan | M. Bloor |
| 2013 | A. Diamond-Coorey | A. Truong |
| 2012 | A. Joyce | K. Azzopardi |
| 2010 | A. Truong | E. Donohoe |
| 2009 | A. Truong | C. Leeder |
| 2008 | J. Collins | T. Saunders |
| 2007 | J. Booth | A. Booth |
| 2006 | A. Booth | L. Toovey |
| 2005 | L. Toovey | S. Putvinas |
| 2004 | L. Toovey | A. Ruscoe |
| 2003 | L. Toovey | A. Ruscoe |
| 2002 | E. Donohoe | A. Ruscoe |
| 2001 | E. Donohoe | M. Hall |
| 2000 | R. Warren | A. Nash |
| 1999 | E. Thompson | T. Ryan |
| 1998 | N. Kitchener | K. Thomas |
| Year | Junior | Senior |
|---|---|---|
| 1997 | N. Kitchener | C. Baxter |
| 1996 | K. Thomas | C. Baxter |
| 1995 | K. Auld | C. Baxter |
| 1994 | T. Ryan & P. Smith | L. Hall |
| 1993 | P. Smith | C. Baxter |
| 1992 | C. Baxter | M. Smith |
| 1991 | M. Smith | A. Smith |
| 1990 | K. Batros | T. Kingsell |
| 1989 | A. Smith | A. Kingsell |
| 1988 | K. Batros | T. Kingsell |
| 1987 | J. Smith | N. Balnave |
| 1986 | J. Smith | P. Doble |
| 1985 | K. Neary | P. Doble |
| 1984 | P. Doble | N. Rapley |
| 1983 | N. Rapley | M. Doble |
| 1982 | T. Leeman | J. Roberts |
| 1981 | L. Roberts | J. Roberts |
| 1980 | L. Roberts | J. Roberts |
| 1979 | C. Roberts | J. Roberts |
| 1978 | S. Schneider | K. Jenkins & L. Stratton |
| 1977 | S. Jenkins | K. Jenkins |
| 1976 | C. Gleeson & A. Salter | K. Jenkins |
| 1975 | M. Clinton | K. Jenkins |
| 1974 | K. Jenkins | K. Howard |
| 1973 | K. Jenkins | K. Howard |
| 1972 | K. Jenkins | K. Howard |
